《超级街霸2X》X霍克-进阶
2014-01-10 22:52:43   来源:   点击:
			
			
							
	
	| T.Hawk | Select another character | 
	
	|  | Standing | Crouching close-lp | close-mp | close-hp | close-lk | close-mk | close-hk
 far-lp | far-mp | far-hp | far-lk | far-mk | far-hk
 crouch-lp | crouch-mp | crouch-hp | crouch-lk | crouch-mk | crouch-hk
 up-lp | up-mp | up-hp | up-lk | up-mk | up-hk
 jump-lp | jump-mp | jump-hp | jump-lk | jump-mk | jump-hk
 throw-1 | throw-2 | throw-3
 Down Jab | Elbow Drop | Body Slam
 Rising Hawk (Tomahawk Buster) | Condor Dive | Mexican Typhoon
 Super
 | 
	
	|  | 
	
	|  | 
	
	|  | 
	
	| 
	
		
		| Speed | 32 | 36 | 38 | 40 | 48 | 51 | 54 | 56 | 62 | 64 | 66 |  
		| Forward | dhalsim | blanka | ehonda | zangief, sagat | ryu, thawk, deejay | ken | guile | balrog | cammy | chunli, feilong, mbison | vega |  
		| Speed | 22 | 24 | 26 | 30 | 32 | 34 | 40 | 46 | 48 | 52 |  |  
		| Backward | dhalsim | zangief | ehonda | blanka | ryu, thawk, deejay, sagat | ken | guile, balrog | cammy | chunli, feilong, mbison | vega |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 3 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 4 4   |  |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 3 6 5   |  |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 12+12 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 9 6 6 9   |  |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 11 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 4 4   |  |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 8 7   |  |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 17 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 9 8 11   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 3 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 4 4   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 6 7 7   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 17 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 11 8 13   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 11 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 5 5 4   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 9 4 7   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 17 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 12 12 13   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 3 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 4 6   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 7 8 9   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 18+12 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 9 6 11 9   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 3 |  
				| Block | Crouching |  
				| On Hit | Push Back |  |  
			| 4 4 7   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Crouching |  
				| On Hit | Push Back |  |  
			| 7 6 7   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 17+12 |  
				| Block | Crouching |  
				| On Hit | Knock Down |  |  
			| 8 7 7 8 23   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 12 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 3 39   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 5 14 23   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 17 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 7 12 23   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 12 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 5 37   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 5 13 24   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 17 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 7 12 23   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 12 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 3 38   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 5 14 22   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 17 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 5 2 11   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 12 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 4 37   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 5 16 20   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 17 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 6 8 27   |  |  |  | 
	
	| Range average | 77.083 | 
	
	| Beats |  | 
	
	| Loses to | 
	
		
		| balrog-hp-throw | -1 | (-1 %) |  
		| sagat | -3 | (-4 %) |  
		| cammy | -4 | (-5 %) |  
		| deejay | -5 | (-6 %) |  
		| guile | -5 | (-6 %) |  
		| zangief fab | -6 | (-8 %) |  
		| ken | -6 | (-8 %) |  
		| ryu | -6 | (-8 %) |  
		| vega | -7 | (-9 %) |  
		| chunli | -10 | (-13 %) |  
		| zangief double-suplex lk/mk | -11 | (-14 %) |  
		| mbison | -11 | (-14 %) |  
		| balrog-mp-throw | -11 | (-14 %) |  
		| zangief | -11 | (-14 %) |  
		| zangief running-bear lk/mk | -15 | (-19 %) |  
		| dhalsim | -16 | (-21 %) |  
		| zangief running-bear hk | -16 | (-21 %) |  
		| blanka | -21 | (-27 %) |  
		| ehonda | -23 | (-30 %) |  
		| zangief double-suplex hk | -25 | (-32 %) |  
		| ehonda oicho | -28 | (-36 %) |  
		| zangief spd | -53 | (-69 %) |  | 
	
	| Down Jab  /   | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 4 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 4 4   |  |  |  | 
	
	| Elbow Drop   | Back to top | 
	
	| 
	
		
		| 
		
			
			| 
			
				
				| Attack | 15 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 5 30 6   |  |  |  | 
	
	| Body Slam   | Back to top | 
	
	| 
	
		
		| 
		
			
			| 
			
				
				| Attack | 18 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 7 34   |  |  |  | 
	
	| Rising Hawk (Tomahawk Buster)   | Back to top | 
	
	| 
	
		
		| 
		
			
			| 
			
				
				| Attack | 20,20,20+9 |  
				| Block | Standing / Crouching |  
				| On Hit | Knock Down |  |  
			| 4 5 10 15 22 2   4 5 10 16 23 4   4 5 10 18 26 4   |  |  |  | 
	
	| Condor Dive    | Back to top | 
	
	| 
	
		
		| 
		
			
			| 
			
				
				| Attack | 11,11,12 |  
				| Block | Standing / Crouching |  
				| On Hit | Knock Down |  |  
			| 17 lands 11 10   |  |  |  | 
	
	| Mexican Typhoon   | Back to top | 
	
	| 
	
		
		| 
		
			
			| 
			
				
				| Attack | 27,30,32 |  
				| Block |  |  
				| On Hit | Knock Down |  |  |  |  | 
	
	| Range average | 112.083 | 
	
	| Beats | 
	
		
		| ehonda oicho | 7 | (6 %) |  
		| zangief double-suplex hk | 10 | (9 %) |  
		| ehonda | 12 | (11 %) |  
		| blanka | 14 | (12 %) |  
		| dhalsim | 19 | (17 %) |  
		| zangief running-bear hk | 19 | (17 %) |  
		| zangief running-bear lk/mk | 20 | (18 %) |  
		| balrog-mp-throw | 24 | (21 %) |  
		| zangief | 24 | (21 %) |  
		| mbison | 24 | (21 %) |  
		| zangief double-suplex lk/mk | 24 | (21 %) |  
		| chunli | 25 | (22 %) |  
		| vega | 28 | (25 %) |  
		| zangief fab | 29 | (26 %) |  
		| ken | 29 | (26 %) |  
		| ryu | 29 | (26 %) |  
		| guile | 30 | (27 %) |  
		| deejay | 30 | (27 %) |  
		| cammy | 31 | (28 %) |  
		| sagat | 32 | (29 %) |  
		| balrog-hp-throw | 34 | (30 %) |  
		| feilong | 37 | (33 %) |  | 
	
	| Loses to |  | 
	
	| Range average | 112.083 | 
	
	| Beats | 
	
		
		| ehonda oicho | 7 | (6 %) |  
		| zangief double-suplex hk | 10 | (9 %) |  
		| ehonda | 12 | (11 %) |  
		| blanka | 14 | (12 %) |  
		| dhalsim | 19 | (17 %) |  
		| zangief running-bear hk | 19 | (17 %) |  
		| zangief running-bear lk/mk | 20 | (18 %) |  
		| balrog-mp-throw | 24 | (21 %) |  
		| zangief | 24 | (21 %) |  
		| mbison | 24 | (21 %) |  
		| zangief double-suplex lk/mk | 24 | (21 %) |  
		| chunli | 25 | (22 %) |  
		| vega | 28 | (25 %) |  
		| zangief fab | 29 | (26 %) |  
		| ken | 29 | (26 %) |  
		| ryu | 29 | (26 %) |  
		| guile | 30 | (27 %) |  
		| deejay | 30 | (27 %) |  
		| cammy | 31 | (28 %) |  
		| sagat | 32 | (29 %) |  
		| balrog-hp-throw | 34 | (30 %) |  
		| feilong | 37 | (33 %) |  | 
	
	| Loses to |  | 
街机游戏平台小编:游聚平台街机游戏-街头霸王2(街霸2)主题站				
				                
						 
			
            
            相关热词搜索:超级 	街霸 	霍克 	            
            
                上一篇:《超级街霸2X》S达尔西姆-进阶
                下一篇:《超级街霸2X》S霍克-进阶