《超级街霸2X》S嘉米-进阶
2014-01-11 11:38:25   来源:   点击:
			
			
							
	
	| Cammy | Select another character | 
	
	|  | Standing | Crouching close-lp | close-mp | close-hp | close-lk | close-mk | close-hk
 far-lp | far-mp | far-hp | far-lk | far-mk | far-hk
 crouch-lp | crouch-mp | crouch-hp | crouch-lk | crouch-mk | crouch-hk
 up-lp | up-mp | up-hp | up-lk | up-mk | up-hk
 jump-lp | jump-mp | jump-hp | jump-lk | jump-mk | jump-hk
 throw-1 | throw-2
 airthrow-1 | airthrow-2
 Spiral Arrow (Cannon Drill) | Cannon Spike | Spinning Knuckle
 | 
	
	| Select Cammy, then      or Mash    | 
	
	|  | 
	
	|  | 
	
	|  | 
	
	| 
	
		
		| Speed | 32 | 36 | 38 | 40 | 48 | 51 | 54 | 56 | 62 | 64 | 66 |  
		| Forward | dhalsim | blanka | ehonda | zangief, sagat | ryu, thawk, deejay | ken | guile | balrog | cammy | chunli, feilong, mbison | vega |  
		| Speed | 22 | 24 | 26 | 30 | 32 | 34 | 40 | 46 | 48 | 52 |  |  
		| Backward | dhalsim | zangief | ehonda | blanka | ryu, thawk, deejay, sagat | ken | guile, balrog | cammy | chunli, feilong, mbison | vega |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 11 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 4 4   |  |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 14 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 3 2 4 5   |  |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 5 7   |  |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 12 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 6 4   |  |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 5 6 5   |  |  |  | 
	
	| Close  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 17 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 12 8 10   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 3 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 4 4   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 14 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 5 5   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 2 6 7   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 12 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 8 4   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 6 7 8   |  |  |  | 
	
	| Far  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 17 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 11 5 7   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 3 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 4 4 5   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 11 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 5 4 5   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 13 |  
				| Block | Standing / Crouching |  
				| On Hit | Push Back |  |  
			| 7 8 9   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 8 |  
				| Block | Crouching |  
				| On Hit | Push Back |  |  
			| 3 6 3   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 11 |  
				| Block | Crouching |  
				| On Hit | Push Back |  |  
			| 4 6 7   |  |  |  | 
	
	| Crouch  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 14 |  
				| Block | Crouching |  
				| On Hit | Knock Down |  |  
			| 6 6 21   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 11 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 2 45   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 13 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 4 12 31   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 4 8 35   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 11 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 3 40 4   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 13 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 5 12 30   |  |  |  | 
	
	| Neutral Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 16 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 6 10 31   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 11 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 2 43   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 12 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 4 20 21   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 4 8 33   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 12 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 3 28 14   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 12 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 4 10 31   |  |  |  | 
	
	| Jump  | Back to top | 
	
	| 
	
		
		| 
		
			
			| Chain Cancel Special Cancel Super Cancel |  
			| 
			
				
				| Attack | 15 |  
				| Block | Standing |  
				| On Hit | Push Back |  |  
			| 5 8 32   |  |  |  | 
	
	| Range average | 71.083 | 
	
	| Beats | 
	
		
		| sagat | 1 | (1 %) |  
		| balrog-hp-throw | 3 | (4 %) |  
		| thawk | 4 | (6 %) |  
		| feilong | 6 | (8 %) |  | 
	
	| Loses to | 
	
		
		| guile | -1 | (-1 %) |  
		| deejay | -1 | (-1 %) |  
		| zangief fab | -2 | (-3 %) |  
		| ken | -2 | (-3 %) |  
		| ryu | -2 | (-3 %) |  
		| vega | -3 | (-4 %) |  
		| chunli | -6 | (-8 %) |  
		| mbison | -7 | (-10 %) |  
		| zangief | -7 | (-10 %) |  
		| zangief double-suplex lk/mk | -7 | (-10 %) |  
		| balrog-mp-throw | -7 | (-10 %) |  
		| zangief running-bear lk/mk | -11 | (-15 %) |  
		| dhalsim | -12 | (-17 %) |  
		| zangief running-bear hk | -12 | (-17 %) |  
		| blanka | -17 | (-24 %) |  
		| ehonda | -19 | (-27 %) |  
		| zangief double-suplex hk | -21 | (-30 %) |  
		| ehonda oicho | -24 | (-34 %) |  
		| thawk-360/720 | -31 | (-44 %) |  
		| zangief spd | -49 | (-69 %) |  | 
	
	| Spiral Arrow (Cannon Drill)   | Back to top | 
	
	| 
	
		
		| 
		
			
			| 
			
				
				| Attack | 16, 18, 8+19 |  
				| Block | Standing / Crouching |  
				| On Hit | Knock Down |  |  
			| 8 6 15 18   8 6 22 26   8 6 22 28   |  |  |  | 
	
	| Cannon Spike   | Back to top | 
	
	| 
	
		
		| 
		
			
			| 
			
				
				| Attack | 20, 20, 20 |  
				| Block | Standing / Crouching |  
				| On Hit | Knock Down |  |  
			| 4 3 22 13 5   4 3 27 18 5   4 3 32 24 5   |  |  |  | 
	
	| Spinning Knuckle     | Back to top | 
	
	| 
	
		
		| 
		
			
			| 
			
				
				| Attack | 8+17, 9+18,10+19 |  
				| Block | Standing / Crouching |  
				| On Hit | Pushback + Knockdown |  |  
			| 42 3 8 7   43 3 8 7   47 3 8 7   |  |   |  | 
街机游戏平台小编:游聚平台街机游戏-街头霸王2(街霸2)主题站				
				                
						 
			
            
            相关热词搜索:超级 	街霸 	2XS 	            
            
                上一篇:《超级街霸2X》S霍克-进阶
                下一篇:《超级街霸2X》X嘉米-进阶